Litzenseil 6 x 19W-IWRC
- EN 12385-4
- Seilklasse 6 x 19

Ø | Gewicht | MBK 1960 | MBK 2160 | |
---|---|---|---|---|
mm | kg/100m | kN | kN | |
5 | 10.0 | 17.4 | 19.2 | |
6 | 14.4 | 25.1 | 27.7 | |
7 | 19.6 | 34.2 | 37.7 | |
8 | 25.6 | 44.7 | 49.2 | |
9 | 32.4 | 56.5 | 62.3 | |
10 | 40.0 | 69.8 | 76.9 | |
11 | 48.4 | 84.4 | 93.0 | |
12 | 57.6 | 100 | 111 | |
13 | 67.6 | 118 | 130 | |
14 | 78.4 | 137 | 151 | |
15 | 90.0 | 157 | 173 | |
16 | 102 | 179 | 197 | |
17 | 116 | 202 | 222 | |
18 | 130 | 226 | 249 | |
19 | 144 | 252 | 278 | |
20 | 160 | 279 | 308 | |
22 | 194 | 338 | 372 | |
24 | 230 | 402 | 443 | |
26 | 270 | 472 | 520 | |
28 | 314 | 547 | 603 | |
30 | 360 | 628 | 692 | |
32 | 410 | 715 | ||
34 | 462 | 807 | ||
36 | 518 | 904 |
Weitere:
- 6 x 7-WSC
- 6 x 7-FC
- 6 x 19M-WSC
- 6 x 19M-FC
- 6 x 19S-IWRC
- 6 x 19S-FC
- 6 x 19W-FC
- 6 x 25F-IWRC
- 6 x 25F-FC
- 6 x 26WS -IWRC
- 6 x 26WS -FC
- 6 x 31WS -IWRC
- 6 x 31WS -FC
- 6 x 36WS -IWRC
- 6 x 36WS -FC
- 6 x 41WS -IWRC
- 6 x 41WS -FC
- 8 x 19S-IWRC
- 8 x 19S-FC
- 8 x 19W-IWRC
- 8 x 19W-FC
- 8 x 25F-IWRC
- 8 x 25F-FC
- 8 x 36WS -IWRC
- 8 x 36WS -FC
Hinweise
Weitere Durchmesser und Sonderkonstruktionen auf Anfrage.
Bitte beachten Sie unsere Sicherheitshinweise zur Seilauswahl und Seilhandhabung.