Black Ropes 6 x 19M-WSC

Ø | Weight | MBK 1960 | |
---|---|---|---|
mm | kg/100m | kN | |
3 | 3.43 | 6.39 | |
4 | 6.10 | 11.4 | |
5 | 9.53 | 17.7 | |
6 | 13.7 | 25.5 | |
7 | 18.7 | 34.8 | |
8 | 24.4 | 45.4 | |
10 | 38.1 | 71.0 |
Einsatzbereiche
Weitere:
Notes
Additional diameters and special designs available upon request.
Please read our safety instructions related to rope selection and handling.