Crane rope VS 6-1 P
- Rope category number (RCN) 09 according to ISO 4309
- Ordinary lay
- Zinc-coated class B standard
- Should not used with a swivel
- Special lubrication
- Plastic padding

Ø | Weight | Metallic cross-section |
MBK 1770 | MBK 1960 | MBK 2160 | |
---|---|---|---|---|---|---|
mm | kg/100m | mm2 | kN | kN | kN | |
8 | 26.5 | 29.9 | 43.4 | 48.0 | 51.7 | |
9 | 33.5 | 37.8 | 54.9 | 60.8 | 65.4 | |
10 | 41.3 | 46.7 | 67.8 | 75.1 | 80.7 | |
11 | 50.0 | 56.5 | 82.0 | 90.8 | 97.7 | |
12 | 59.5 | 67.3 | 97.6 | 108 | 116 | |
13 | 69.9 | 78.9 | 115 | 127 | 136 | |
14 | 81.0 | 91.5 | 133 | 147 | 158 | |
15 | 93.0 | 105 | 153 | 169 | 182 | |
16 | 106 | 120 | 174 | 192 | 207 | |
18 | 134 | 151 | 220 | 243 | 262 | |
20 | 165 | 187 | 271 | 300 | 323 | |
22 | 200 | 226 | 328 | 363 | 391 | |
24 | 238 | 269 | 390 | 432 | 465 | |
26 | 279 | 316 | 458 | 507 | 546 | |
28 | 324 | 366 | 531 | 589 | 633 | |
30 | 372 | 420 | 610 | 676 | 726 | |
32 | 423 | 478 | 694 | 769 | 826 | |
34 | 478 | 540 | 784 | 868 | 933 | |
36 | 536 | 605 | 879 | 973 | 1046 | |
38 | 597 | 674 | 979 | 1084 | 1165 | |
40 | 661 | 747 | 1085 | 1201 | 1291 | |
42 | 729 | 824 | 1196 | 1324 | 1424 | |
44 | 800 | 904 | 1312 | 1453 | ||
46 | 875 | 988 | 1434 | 1588 | ||
48 | 952 | 1076 | 1562 | 1730 | ||
50 | 1033 | 1168 | 1695 | 1877 | ||
52 | 1118 | 1263 | 1833 |
Features
The VS 6-1 P is a non-rotation-resistant hoisting rope with 6 outer strands and additional plastic padding.
Attributes
Einsatzbereiche
Weitere:
Notes
Additional diameters and special designs available upon request.
Please read our safety instructions related to rope selection and handling.