For the flat wire spiral, the round wire from our drawing mill at the parent plant in Bad Iburg is rolled to the desired size shortly before being spiralized at the Allstedt plant and then processed directly into the spiral.
The contact surfaces between the windings give the flat wire helix higher stiffness and lower longitudinal settlement, predestining it for precise guidance and high pressure absorption as needed in most actuation and transmission applications.
An optional lining with a plastic tube, also from our own production, can significantly minimize the internal friction of the system caused by the flat profile and significantly increase the efficiency of the system when using appropriate strands or ropes.
Versions:
Flat wire spirals
- Bright standard
- Optionally galvanised, stainless steel, brass-coated
Bright, galvanised
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 1.50 | 8.20 |
Outer diameter (d2) | 2.00 | 9.40 |
Height of flat wire (h) | 0.33 | 0.60 |
Stainless steel, brass-coated
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 1.50 | 13.00 |
Outer diameter (d2) | 2.00 | 19.00 |
Height of flat wire (h) | 0.33 | 2.90 |
Plastified flat wire spiral
- Bright standard
- Optionally galvanised, stainless steel, brass coated
- Plastic coating in PA6, PA, PE, PVC
Bright, galvanised
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 1.50 | 8.20 |
Outer diameter of spiral (d2) | 2.00 | 9.40 |
Outer diameter (d3) | 2.50 | 14.00 |
Height of flat wire (h) | 0.33 | 0.60 |
Stainless steel, brass-coated
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 1.50 | 13.00 |
Outer diameter of spiral (d2) | 2.00 | 17.70 |
Outer diameter (d3) | 2.50 | 19.00 |
Height of flat wire (h) | 0.33 | 2.90 |
Flat wire spiral with lining
- Bright standard
- Optionally galvanised, stainless steel, brass coated
- Lining in POM, HDPE, Teflon®
Bright, galvanised
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 2.10 | 2.50 |
Outer diameter of insert (d2) | 2.50 | 3.30 |
Outer diameter (d3) | 4.0 | 5.0 |
Height of flat wire (h) | 0.6 | 0.8 |
Stainless steel, brass-coated
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 1.50 | 8.50 |
Outer diameter of insert (d2) | 1.80 | 10.30 |
Outer diameter (d3) | 3.00 | 12.70 |
Height of flat wire (h) | 0.50 | 1.95 |
Flat wire spiral with plastification and lining
- Bright standard
- Optionally galvanised, stainless steel, brass coated
- Lining in POM, HDPE, Teflon®
- Plastic coating in PA6, PA, PE, PVC
Bright, galvanised
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 2.10 | 2.50 |
Outer diameter of insert (d2) | 2.50 | 3.30 |
Outer diameter of spiral (d3) | 4.00 | 5.00 |
Outer diameter (d4) | 4.80 | 7.00 |
Height of flat wire (h) | 0.60 | 0.80 |
Stainless steel, brass-coated
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 1.50 | 8.50 |
Outer diameter of insert (d2) | 1.80 | 10.30 |
Outer diameter of spiral (d3) | 3.00 | 12.70 |
Outer diameter (d4) | 3.50 | 19.00 |
Height of flat wire (h) | 0.50 | 1.95 |
Flat wire spiral with lining, plastification and braiding
- Bright standard
- Optionally galvanised, stainless steel, brass-coated
- Lining in POM, HDPE, Teflon®
- Plastic coating in PA6, PA, PE, PVC
Bright, galvanised, stainless steel, brass-coated
Ø | from | to |
Description | mm | mm |
Clear diameter (d1) | 2.20 | 2.70 |
Outer diameter of insert (d2) | 2.60 | 3.30 |
Outer diameter of spiral (d3) | 3.60 | 5.00 |
Outer diameter (d4) | 4.80 | 7.00 |
Height of flat wire (h) | 0.50 | 0.85 |
Number of strands, braiding, piece | 8 | 96 |
Diameter combinations subject to technical feasibility check.
Other diameters and special designs on request.