⌀ | Weight | Metallic cross section | MBF 1960 | MBF 2160 |
---|---|---|---|---|
mm | kg/100 m | mm2 | kN | kN |
7 | 22.1 | 24.8 | 37.4 | 41.3 |
8 | 28.9 | 32.4 | 48.9 | 53.9 |
9 | 36.5 | 41 | 61.9 | 68.2 |
10 | 45.1 | 50.6 | 76.4 | 84.2 |
11 | 54.6 | 61.3 | 92.5 | 102 |
12 | 64.9 | 72.9 | 110 | 121 |
12,5 | 70.5 | 79.1 | 119 | 132 |
13 | 76.2 | 85.6 | 129 | 142 |
14 | 88.4 | 99 | 150 | 165 |
15 | 101 | 114 | 172 | 189 |
16 | 115 | 130 | 196 | 216 |
16,5 | 123 | 138 | 208 | 229 |
17 | 130 | 146 | 221 | 243 |
18 | 146 | 164 | 248 | 273 |
19 | 163 | 183 | 276 | 304 |
20 | 180 | 203 | 306 | 337 |
21 | 199 | 223 | 337 | 371 |
22 | 218 | 245 | 370 | 408 |
23 | 239 | 268 | 404 | 445 |
24 | 260 | 292 | 440 | 485 |
25 | 282 | 316 | 478 | 526 |
26 | 305 | 342 | 517 | 554 |
28 | 354 | 397 | 599 | 643 |
30 | 406 | 456 | 688 | 738 |
32 | 462 | 518 | 782 | 829 |
34 | 521 | 585 | 883 | 936 |
36 | 584 | 656 | 990 | 1049 |
38 | 651 | 731 | 1103 | 1169 |
40 | 722 | 810 | 1223 | 1295 |
42 | 796 | 893 | 1348 | 1428 |
44 | 873 | 980 | 1479 | 1567 |
46 | 954 | 1071 | 1617 | 1712 |
48 | 1039 | 1167 | 1761 | - |
50 | 1128 | 1266 | 1910 | - |
Special features
Our classic VS 16-1 – a rotation-resistant hoisting rope of class a with the tried and true 16 outer strands – has been established for years as a hoisting rope in a wide range of application areas.
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning