Ø | Weight | Metallic cross section | MBF 1960 | MBF 2160 |
---|---|---|---|---|
mm | kg/100 m | mm2 | kN | kN |
7 | 24.0 | 26.9 | 42.0 | 46.3 |
8 | 31.3 | 35.2 | 54.9 | 60.5 |
9 | 39.6 | 44.5 | 69.4 | 76.5 |
10 | 48.9 | 55.0 | 85.7 | 94.5 |
11 | 59.2 | 66.5 | 104 | 114 |
12 | 70.4 | 79.1 | 123 | 136 |
12,5 | 76.4 | 85.9 | 134 | 148 |
13 | 82.6 | 92.9 | 145 | 160 |
14 | 95.8 | 108 | 168 | 185 |
15 | 110 | 124 | 193 | 213 |
16 | 125 | 141 | 219 | 242 |
17 | 141 | 159 | 248 | 273 |
18 | 158 | 178 | 278 | 306 |
19 | 177 | 198 | 309 | 341 |
20 | 196 | 220 | 343 | 378 |
21 | 216 | 242 | 378 | 417 |
22 | 237 | 266 | 415 | 457 |
23 | 259 | 291 | 454 | 500 |
24 | 282 | 317 | 494 | 544 |
25 | 306 | 343 | 536 | 590 |
26 | 331 | 371 | 580 | 639 |
28 | 383 | 431 | 672 | 726 |
30 | 440 | 495 | 772 | 833 |
32 | 501 | 563 | 878 | 948 |
34 | 565 | 635 | 984 | 1070 |
36 | 634 | 712 | 1103 | 1200 |
38 | 706 | 793 | 1229 | 1320 |
40 | 782 | 879 | 1361 | 1462 |
42 | 863 | 969 | 1501 | 1612 |
44 | 947 | 1064 | 1647 | - |
46 | 1035 | 1163 | 1800 | - |
48 | 1127 | 1266 | 1960 | - |
50 | 1223 | 1374 | 2127 | - |
Special features
In comparison to the classic VS 16-1, the VS 16-2 C has compacted outer strands which provide better running properties.
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning