| Ø | Weight | Metallic cross section | MBF 1960 | MBF 2160 |
|---|---|---|---|---|
| mm | kg/100 m | mm2 | kN | kN |
| 7 | 23.3 | 27.7 | 43.4 | 47.6 |
| 8 | 30.4 | 36.2 | 57.8 | 62.1 |
| 9 | 38.5 | 45.8 | 73.1 | 78.6 |
| 10 | 47.5 | 56.5 | 90.3 | 97.1 |
| 11 | 57.5 | 68.4 | 109.2 | 117 |
| 12 | 68.4 | 81.4 | 130 | 140 |
| 12,5 | 74.2 | 88.3 | 141 | 152 |
| 13 | 80.3 | 95.5 | 153 | 164 |
| 14 | 93.1 | 110.8 | 177 | 190 |
| 15 | 107 | 127.2 | 203 | 218 |
| 16 | 122 | 144.7 | 231 | 248 |
| 16,5 | 129 | 153.9 | 246 | 264 |
| 17 | 137 | 163.3 | 261 | 280 |
| 18 | 154 | 183.1 | 293 | 314 |
| 19 | 171 | 204.0 | 326 | 350 |
| 20 | 190 | 226.1 | 361 | 388 |
| 21 | 209 | 249.3 | 398 | 428 |
| 22 | 230 | 273.6 | 437 | 470 |
| 23 | 251 | 299.0 | 478 | 513 |
| 24 | 274 | 325.6 | 520 | 559 |
| 25 | 297 | 353.3 | 564 | 607 |
| 26 | 321 | 382.1 | 610 | 656 |
| 28 | 372 | 443.1 | 708 | 761 |
| 30 | 428 | 508.7 | 813 | 874 |
| 32 | 486 | 578.8 | 925 | 994 |
| 34 | 549 | 653.4 | 1044 | 1122 |
| 36 | 616 | 732.5 | 1170 | 1258 |
Special features
The VS 16-4 CP represents an additional expansion of our product program in the field of crane ropes. The plastic padding of the compacted inner rope can dampen jerky loads and impacts and stabilise the rope structure.
Features
Application areas

All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.

Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning