Ø | Weight | Metallic cross section | MBF 1960 |
---|---|---|---|
mm | kg/100m | mm2 | kN |
8 | 36.9 | 42.3 | 67.6 |
9 | 45.1 | 54.1 | 83.2 |
10 | 54.1 | 61.8 | 98.7 |
11 | 63.9 | 74.7 | 118 |
12 | 74.5 | 86.0 | 137 |
13 | 86.0 | 99.7 | 156 |
14 | 98.3 | 114 | 180 |
15 | 111 | 125 | 203 |
16 | 125 | 141 | 234 |
17 | 144 | 164 | 260 |
18 | 167 | 182 | 285 |
19 | 178 | 201 | 313 |
20 | 196 | 220 | 344 |
22 | 236 | 262 | 406 |
24 | 280 | 308 | 482 |
Features
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning