Ø | Weight | Metallic cross section | MBF 1770 | MBF 1960 |
---|---|---|---|---|
mm | kg/100 m | mm2 | kN | kN |
10 | 42.6 | 47.9 | 74.8 | 82.9 |
11 | 51.6 | 57.9 | 90.5 | 100 |
12 | 61.4 | 69.0 | 108 | 119 |
13 | 72.0 | 80.9 | 126 | 140 |
14 | 83.5 | 93.9 | 147 | 162 |
15 | 95.9 | 108 | 168 | 186 |
16 | 109 | 123 | 192 | 212 |
18 | 138 | 155 | 242 | 268 |
20 | 170 | 192 | 299 | 331 |
22 | 206 | 232 | 362 | 401 |
24 | 245 | 276 | 431 | 477 |
26 | 288 | 324 | 506 | 560 |
28 | 334 | 375 | 587 | 650 |
30 | 384 | 431 | 673 | 746 |
32 | 436 | 490 | 766 | 848 |
34 | 493 | 554 | 865 | 958 |
36 | 552 | 621 | 970 | 1074 |
38 | 612 | 688 | 1075 | 1191 |
40 | 679 | 762 | 1191 | 1319 |
42 | 748 | 841 | 1313 | 1454 |
44 | 821 | 922 | 1441 | 1596 |
46 | 894 | 1005 | 1570 | 1739 |
48 | 974 | 1094 | 1710 | 1893 |
50 | 1057 | 1187 | 1855 | - |
52 | 1143 | 1284 | 2006 | - |
Special features
Our VS 8-1 P is a non-rotation-resistant
hoisting rope with plastic padding and
8 strands in the outer layer.
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning