Ø | Weight | Metallic cross section | MBF 1960 | MBF 2160 |
---|---|---|---|---|
mm | kg/100 m | mm2 | kN | kN |
10 | 48.8 | 54.6 | 92.0 | 97.8 |
11 | 59.1 | 66.0 | 111 | 118 |
12 | 70.3 | 78.6 | 132 | 141 |
13 | 82.5 | 92.2 | 155 | 165 |
14 | 95.7 | 107 | 180 | 192 |
15 | 110 | 123 | 207 | 220 |
16 | 125 | 140 | 235 | 250 |
18 | 158 | 177 | 298 | 317 |
20 | 195 | 218 | 368 | 391 |
22 | 236 | 264 | 445 | 473 |
24 | 281 | 314 | 530 | 563 |
26 | 330 | 369 | 622 | 661 |
28 | 383 | 428 | 721 | 767 |
30 | 439 | 491 | 828 | 880 |
32 | 500 | 559 | 942 | 1002 |
34 | 563 | 629 | 1060 | 1127 |
36 | 631 | 705 | 1181 | 1264 |
38 | 703 | 786 | 1316 | - |
40 | 779 | 870 | 1459 | - |
42 | 859 | 960 | 1608 | - |
44 | 937 | 1047 | 1755 | - |
46 | 1024 | 1144 | 1918 | - |
48 | 1115 | 1246 | 2088 | - |
Special features
The VS 8-2 CP is a hoisting rope with 8 compacted outer strands and a swaged inner rope. It also features a plastic padding and high breaking forces.
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning