Ø | Weight | Metallic cross section | MBF 1960 | MBF 2160 |
---|---|---|---|---|
mm | kg/100m | mm2 | kN | kN |
10 | 52.3 | 58.1 | 95.6 | 103 |
11 | 63.3 | 70.3 | 116 | 124 |
12 | 75.3 | 83.6 | 138 | 148 |
13 | 88.4 | 98.2 | 162 | 174 |
14 | 102 | 114 | 187 | 202 |
15 | 118 | 131 | 215 | 232 |
16 | 134 | 149 | 245 | 263 |
18 | 169 | 188 | 310 | 333 |
20 | 209 | 232 | 383 | 412 |
22 | 251 | 279 | 460 | 495 |
24 | 299 | 332 | 547 | 589 |
26 | 351 | 390 | 642 | 691 |
28 | 407 | 452 | 745 | 801 |
30 | 464 | 516 | 849 | 913 |
32 | 528 | 587 | 966 | 1039 |
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning