Ø | Weight | Metallic cross section | MBF 1960 | MBF 2160 |
---|---|---|---|---|
mm | kg/100 m | mm2 | kN | kN |
8 | 32.0 | 36.4 | 60.0 | 66.1 |
9 | 40.5 | 46.1 | 75.9 | 83.6 |
10 | 50.0 | 56.9 | 93.7 | 103 |
11 | 60.5 | 68.9 | 113 | 125 |
12 | 72.0 | 82.0 | 135 | 149 |
13 | 84.5 | 96.2 | 158 | 175 |
14 | 98.0 | 112 | 184 | 202 |
15 | 113 | 128 | 211 | 232 |
16 | 128 | 146 | 240 | 264 |
17 | 145 | 164 | 271 | 298 |
18 | 162 | 184 | 304 | 335 |
19 | 181 | 205 | 338 | 373 |
20 | 200 | 228 | 375 | 413 |
Special features
This rope is a double parallel stranded
construction with 8 compacted outer strands and a plastic padding. The rope has a high minimum breaking load and is highly resistant against fatigue. It is especially suitable as hoist
rope for electrical hoists and where multiple reeving systems are involved. It shows very good spooling behaviour on multilayer drums.
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning