
Even greater precision in actuation and transmission applications is achieved with our push-pull sleeves.
Compared to the spiral, which can mainly transmit tensile forces, this system can also transmit compressive forces.
An established application is, for example, the precise transmission of gearshift movements, whether in derailleur gears on bicycles or in manual transmissions of buses, agricultural or construction machinery, and vehicles of all kinds.
Versions:
Push-pull cases with lining and plastification
- Lining with plastic tube in POM, HDPE, Teflon®
- Lining with flat wire spiral or round wire spiral
- Bright standard
- Optionally galvanised, stainless steel, oil hardened
- Plastic coating in PA6, PA12, PE, PP
Push-pull case with plastic tube and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 0.90 | 4.80 |
| Outer diameter of plastic tube (d2) | 1.80 | 10.30 |
| Outer diameter of push-pull wrapping (d3) | 2.40 | 12.60 |
| Outer diameter (d4) | 3.90 | 18.00 |
| Number of wires | 16 | 30 |
Push-pull case with round wire spiral and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 1.30 | 10.00 |
| Outer diameter of spiral (d2) | 2.80 | 14.20 |
| Outer diameter of push-pull wrapping (d3) | 3.50 | 18.00 |
| Outer diameter (d4) | 3.90 | 23.00 |
| Number of wires | 16 | 30 |
Push-pull case with flat wire spiral and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 1.50 | 12.80 |
| Outer diameter of spiral (d2) | 2.00 | 17.50 |
| Outer diameter of push-pull wrapping (d3) | 2.60 | 21.00 |
| Outer diameter (d4) | 3.90 | 25.00 |
| Number of wires | 16 | 30 |
Push-pull cases with lining, braiding and plastification
- Lining with plastic tube in POM, HDPE, Teflon®
- Lining with flat wire spiral or round wire spiral
- Bright standard
- Optionally galvanised, stainless steel, oil hardened
- Plastic coating in PA6, PA12, PE, PP
- Optionally with multi-strand braiding
Push-pull cases with plastic tube, braiding and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 1.80 | 3.00 |
| Outer diameter of plastic tube (d2) | 2.40 | 4.00 |
| Outer diameter of push-pull wrapping (d3) | 3.60 | 5.00 |
| Outer diameter (d4) | 4.80 | 7.00 |
| Number of wires | 16 | 30 |
| Number of strands | 8 | 96 |
Push-pull cases with round wire spiral, braiding and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 1.30 | 2.00 |
| Outer diameter of plastic tube (d2) | 2.80 | 4.00 |
| Outer diameter of push-pull wrapping (d3) | 4.00 | 5.00 |
| Outer diameter (d4) | 4.80 | 7.00 |
| Number of wires | 18 | 30 |
| Number of strands | 8 | 96 |
Push-pull cases with flat wire spiral, braiding and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 1.50 | 2.50 |
| Outer diameter of plastic tube (d2) | 2.50 | 4.00 |
| Outer diameter of push-pull wrapping (d3) | 3.60 | 5.00 |
| Outer diameter (d4) | 4.80 | 7.00 |
| Number of wires | 16 | 30 |
| Number of strands | 8 | 96 |
Push-pull cases with lining, reinforcement and plastification
- Lining with plastic tube in POM, HDPE, Teflon®
- Lining with flat wire spiral or round wire spiral
- Bright standard
- Optionally galvanised, stainless steel, oil hardened
- Plastic coating in PA6, PA12, PE, PP
- Optionally with wrapped or reinforced wires
Push-pull case with plastic tube, reinforcement and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 0.90 | 4.80 |
| Outer diameter of plastic tube (d2) | 1.80 | 10.30 |
| Outer diameter of push-pull wrapping (d3) | 2.40 | 12.60 |
| Outer diameter (d4) | 3.90 | 18.00 |
| Number of wires | 16 | 30 |
Push-pull case with round wire spiral, reinforcement and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 1.30 | 5.30 |
| Outer diameter of spiral (d2) | 2.80 | 10.30 |
| Outer diameter of push-pull wrapping (d3) | 3.50 | 12.60 |
| Outer diameter (d4) | 3.90 | 18.00 |
| Number of wires | 16 | 30 |
Push-pull case with flat wire spiral, reinforcement and plastification
| Ø | from | to |
| Description | mm | mm |
| Clear diameter (d1) | 1.50 | 7.00 |
| Outer diameter of spiral (d2) | 2.00 | 10.30 |
| Outer diameter of push-pull wrapping (d3) | 2.60 | 12.60 |
| Outer diameter (d4) | 3.90 | 18.00 |
| Number of wires | 16 | 30 |
Diameter combinations subject to technical feasibility check.
Other diameters and special designs on request.