Ø | Weight | Metallic cross section | MBF 1960 | MBF 2160 |
---|---|---|---|---|
mm | kg/100 m | mm2 | kN | kN |
7 | 24.5 | 28.7 | 45.8 | 49.2 |
8 | 32.0 | 37.4 | 59.8 | 64.3 |
9 | 40.5 | 47.4 | 75.7 | 81.3 |
10 | 50.0 | 58.5 | 93.4 | 100.4 |
11 | 60.5 | 70.8 | 113.0 | 122 |
12 | 72.0 | 84.2 | 135 | 145 |
12.5 | 78.1 | 91.4 | 146 | 157 |
13 | 84.5 | 98.8 | 158 | 170 |
14 | 98.0 | 114.6 | 183 | 197 |
15 | 113 | 131.6 | 210 | 226 |
16 | 128 | 149.7 | 239 | 257 |
16.5 | 136 | 159.2 | 254 | 273 |
17 | 145 | 169.0 | 270 | 290 |
18 | 162 | 189.5 | 303 | 325 |
19 | 181 | 211.1 | 337 | 363 |
20 | 200 | 233.9 | 374 | 402 |
21 | 221 | 257.9 | 412 | 443 |
22 | 242 | 283.1 | 452 | 486 |
23 | 265 | 309.4 | 494 | 531 |
24 | 288 | 336.9 | 538 | 578 |
25 | 313 | 365.5 | 584 | 628 |
26 | 338 | 395.3 | 632 | 679 |
28 | 392 | 458.5 | 732 | 787 |
30 | 450 | 526.3 | 841 | 904 |
32 | 512 | 598.9 | 957 | 1028 |
34 | 578 | 676.1 | 1080 | 1161 |
36 | 648 | 757.9 | 1211 | 1302 |
38 | 722 | 844.5 | 1349 | 1450 |
39 | 761 | 889.5 | 1421 | 1527 |
40 | 800 | 935.7 | 1495 | 1607 |
42 | 882 | 1031.6 | 1648 | 1772 |
44 | 968 | 1132.2 | 1809 | - |
46 | 1058 | 1237.5 | 1977 | - |
48 | 1152 | 1347.4 | 2152 | - |
50 | 1250 | 1462.1 | 2335 | - |
Special features
The tried and true VS 16-5 C with 35
compacted strands of 7 wires each features very high breaking forces due to the high degree of compaction
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning