Ø | Weight MBF 1770/1960 | Weight MBF 2160 | Metallic cross section | MBF 1770 | MBF 1960 | MBF 2160 |
---|---|---|---|---|---|---|
mm | kg/100m | mm2 | kN | kN | ||
10 | 43,5 | 47,1 | 52,9 | 80 | 89 | 94,9 |
11 | 52,6 | 57 | 64 | 97 | 108 | 115 |
12 | 62,6 | 67,8 | 76,2 | 116 | 128 | 137 |
13 | 73,5 | 79,6 | 89,4 | 136 | 151 | 160 |
14 | 85,2 | 92,3 | 104 | 158 | 175 | 186 |
15 | 98 | 106 | 119 | 181 | 201 | 213 |
16 | 111 | 121 | 135 | 206 | 228 | 243 |
17 | 126 | 136 | 153 | 233 | 258 | 274 |
18 | 141 | 153 | 171 | 261 | 289 | 307 |
19 | 157 | 170 | 191 | 291 | 322 | 342 |
20 | 174 | 188 | 212 | 322 | 357 | 379 |
22 | 210 | 228 | 256 | 390 | 431 | 459 |
24 | 250 | 271 | 305 | 464 | 513 | 546 |
25 | 272 | 294 | 331 | 503 | 557 | 593 |
26 | 294 | 318 | 358 | 544 | 603 | 641 |
27 | 317 | 343 | 386 | 587 | 650 | 691 |
28 | 341 | 369 | 415 | 631 | 699 | 744 |
30 | 391 | 424 | 476 | 724 | 802 | 854 |
32 | 445 | 482 | 542 | 824 | 913 | 971 |
34 | 503 | 544 | 612 | 930 | 1031 | 1097 |
36 | 563 | 610 | 686 | 1037 | 1149 | 1229 |
38 | 628 | 680 | 764 | 1156 | 1280 | 1370 |
40 | 696 | 753 | 847 | 1280 | 1418 | 1518 |
42 | 767 | 831 | 933 | 1412 | 1563 | - |
44 | 842 | 912 | 1024 | 1549 | 1716 | - |
46 | 920 | 996 | 1120 | 1693 | 1875 | - |
48 | 1002 | 1085 | 1219 | 1844 | 2042 |
Special features
The VS 8-7 CP is a rope with 8 compacted outer strands and a plastic padding. This combination provides high breaking forces and high stability, coupled with enhanced protection from inner rope damages and enviorenmental influences.
Features
Application areas
All products and a lot of information about wire, rope and wire rope hoist can be found in our catalog.
Johannes and Wilhelm VORNBÄUMEN, the founders of the company, gave utmost priority to developing the company and improving production and technology right from the beginning